Ref. | d1 | d2 | Ref. | d1 | d2 | Ref. | d1 | d2 | Ref. | d1 | d2 |
1 | 0.74 | 1.02 | 46 | 107.7 | 1.78 | 146 | 66.35 | 2.62 | 220 | 34.52 | 3.53 |
2 | 1.04 | 1.27 | 47 | 114 | 1.78 | 147 | 67.95 | 2.62 | 221 | 36.1 | 3.53 |
3 | 1.42 | 1.52 | 48 | 120.4 | 1.78 | 148 | 69.52 | 2.62 | 222 | 37.69 | 3.53 |
4 | 1.78 | 1.78 | 49 | 126.76 | 1.78 | 149 | 71.12 | 2.62 | 223 | 40.87 | 3.53 |
5 | 2.57 | 1.78 | 50 | 133.07 | 1.78 | 150 | 72.69 | 2.62 | 224 | 44.04 | 3.53 |
6 | 2.9 | 1.78 | 106 | 4.42 | 2.62 | 151 | 75.87 | 2.62 | 225 | 47.22 | 3.53 |
7 | 3.68 | 1.78 | 107 | 5.23 | 2.62 | 152 | 82.22 | 2.62 | 226 | 50.4 | 3.53 |
8 | 4.48 | 1.78 | 108 | 6.02 | 2.62 | 153 | 88.57 | 2.62 | 227 | 53.57 | 3.53 |
9 | 5.28 | 1.78 | 109 | 7.6 | 2.62 | 154 | 94.93 | 2.62 | 228 | 56.74 | 3.53 |
10 | 6.07 | 1.78 | 110 | 9.19 | 2.62 | 155 | 101.27 | 2.62 | 229 | 59.92 | 3.53 |
11 | 7.66 | 1.78 | 111 | 10.78 | 2.62 | 156 | 107.63 | 2.62 | 230 | 63.09 | 3.53 |
12 | 9.25 | 1.78 | 112 | 12.37 | 2.62 | 157 | 113.98 | 2.62 | 231 | 66.27 | 3.53 |
13 | 10.82 | 1.78 | 113 | 13.95 | 2.62 | 158 | 120.33 | 2.62 | 232 | 69.44 | 3.53 |
14 | 12.42 | 1.78 | 114 | 15.54 | 2.62 | 159 | 126.67 | 2.62 | 233 | 72.62 | 3.53 |
15 | 14 | 1.78 | 115 | 17.13 | 2.62 | 160 | 133 | 2.62 | 234 | 75.8 | 3.53 |
16 | 15.6 | 1.78 | 116 | 18.72 | 2.62 | 161 | 139.38 | 2.62 | 235 | 78.97 | 3.53 |
17 | 17.16 | 1.78 | 117 | 20.29 | 2.62 | 162 | 145.72 | 2.62 | 236 | 82.14 | 3.53 |
18 | 18.77 | 1.78 | 118 | 21.89 | 2.62 | 163 | 152.07 | 2.62 | 237 | 85.32 | 3.53 |
19 | 20.35 | 1.78 | 119 | 23.47 | 2.62 | 164 | 158.41 | 2.62 | 238 | 88.5 | 3.53 |
20 | 21.95 | 1.78 | 120 | 25.07 | 2.62 | 165 | 164.78 | 2.62 | 239 | 91.67 | 3.53 |
21 | 23.53 | 1.78 | 121 | 26.64 | 2.62 | 166 | 171.13 | 2.62 | 240 | 94.84 | 3.53 |
22 | 25.12 | 1.78 | 122 | 28.25 | 2.62 | 167 | 177.47 | 2.62 | 241 | 98.02 | 3.53 |
23 | 26.7 | 1.78 | 123 | 29.82 | 2.62 | 168 | 183.83 | 2.62 | 242 | 101.2 | 3.53 |
24 | 28.3 | 1.78 | 124 | 31.42 | 2.62 | 169 | 190.18 | 2.62 | 243 | 104.37 | 3.53 |
25 | 29.87 | 1.78 | 125 | 33 | 2.62 | 170 | 196.53 | 2.62 | 244 | 107.54 | 3.53 |
26 | 31.47 | 1.78 | 126 | 34.59 | 2.62 | 171 | 202.87 | 2.62 | 245 | 110.72 | 3.53 |
27 | 33.05 | 1.78 | 127 | 36.17 | 2.62 | 172 | 209.23 | 2.62 | 246 | 113.9 | 3.53 |
28 | 34.65 | 1.78 | 128 | 37.77 | 2.62 | 173 | 215.93 | 2.62 | 247 | 117.07 | 3.53 |
29 | 37.82 | 1.78 | 129 | 39.34 | 2.62 | 174 | 221.93 | 2.62 | 248 | 120.25 | 3.53 |
30 | 41 | 1.78 | 130 | 40.95 | 2.62 | 175 | 228.28 | 2.62 | 249 | 123.42 | 3.53 |
31 | 44.17 | 1.78 | 131 | 42.52 | 2.62 | 176 | 234.63 | 2.62 | 250 | 126.6 | 3.53 |
32 | 47.37 | 1.78 | 132 | 44.12 | 2.62 | 177 | 240.98 | 2.62 | 251 | 129.77 | 3.53 |
33 | 50.52 | 1.78 | 133 | 45.69 | 2.62 | 178 | 247.33 | 2.62 | 252 | 132.94 | 3.53 |
34 | 53.67 | 1.78 | 134 | 47.29 | 2.62 | 253 | 136.12 | 3.53 | |||
35 | 56.87 | 1.78 | 135 | 48.9 | 2.62 | 254 | 139.3 | 3.53 | |||
36 | 60.04 | 1.78 | 136 | 50.47 | 2.62 | 210 | 18.64 | 3.53 | 255 | 142.47 | 3.53 |
37 | 63.22 | 1.78 | 137 | 52.07 | 2.62 | 211 | 20.22 | 3.53 | 256 | 145.65 | 3.53 |
38 | 66.4 | 1.78 | 138 | 53.65 | 2.62 | 212 | 21.83 | 3.53 | 257 | 148.82 | 3.53 |
39 | 69.57 | 1.78 | 139 | 55.25 | 2.62 | 213 | 23.4 | 3.53 | 258 | 151.99 | 3.53 |
40 | 72.76 | 1.78 | 140 | 56.82 | 2.62 | 214 | 24.99 | 3.53 | 259 | 158.35 | 3.53 |
41 | 75.92 | 1.78 | 141 | 58.42 | 2.62 | 215 | 26.58 | 3.53 | 260 | 164.7 | 3.53 |
42 | 82.28 | 1.78 | 142 | 60 | 2.62 | 216 | 28.17 | 3.53 | 261 | 171.05 | 3.53 |
43 | 88.62 | 1.78 | 143 | 61.6 | 2.62 | 217 | 29.75 | 3.53 | 262 | 177.4 | 3.53 |
44 | 94.97 | 1.78 | 144 | 63.17 | 2.62 | 218 | 31.34 | 3.53 | 263 | 183.75 | 3.53 |
45 | 101.34 | 1.78 | 145 | 64.77 | 2.62 | 219 | 32.92 | 3.53 | 264 | 190.1 | 3.53 |
Ref. | d1 | d2 | Ref. | d1 | d2 | Ref. | d1 | d2 | Ref. | d1 | d2 |
265 | 196.44 | 3.53 | 334 | 66.04 | 5.33 | 379 | 278.77 | 5.33 | 447A* | 234.32 | 6.99 |
266 | 202.79 | 3.53 | 335 | 69.22 | 5.33 | 380 | 291.47 | 5.33 | 448 | 240.67 | 6.99 |
267 | 209.14 | 3.53 | 336 | 72.4 | 5.33 | 381 | 304.17 | 5.33 | 448A* | 247 | 6.99 |
268 | 215.49 | 3.53 | 337 | 75.57 | 5.33 | 382 | 329.57 | 5.33 | 449 | 253.57 | 6.99 |
269 | 221.84 | 3.53 | 338 | 78.74 | 5.33 | 383 | 354.97 | 5.33 | 449A* | 259.7 | 6.99 |
270 | 228.19 | 3.53 | 339 | 81.92 | 5.33 | 384 | 380.37 | 5.33 | 450 | 266.07 | 6.99 |
271 | 234.54 | 3.53 | 340 | 85.09 | 5.33 | 385 | 405.26 | 5.33 | 450A* | 272.4 | 6.99 |
272 | 240.89 | 3.53 | 341 | 88.27 | 5.33 | 386 | 430.66 | 5.33 | 451 | 278.77 | 6.99 |
273 | 247.24 | 3.53 | 342 | 91.44 | 5.33 | 387 | 456.06 | 5.33 | 451A* | 285.1 | 6.99 |
274 | 253.59 | 3.53 | 343 | 94.62 | 5.33 | 388 | 481.46 | 5.33 | 452 | 291.47 | 6.99 |
275 | 266.3 | 3.53 | 344 | 97.8 | 5.33 | 389 | 506.81 | 5.33 | 452A* | 297.8 | 6.99 |
276 | 279 | 3.53 | 345 | 100.97 | 5.33 | 390 | 532.2 | 5.33 | 453 | 304.17 | 6.99 |
277 | 291.7 | 3.53 | 346 | 104.14 | 5.33 | 391 | 557.6 | 5.33 | 454 | 316.87 | 6.99 |
278 | 304.39 | 3.53 | 347 | 107.32 | 5.33 | 392 | 582.68 | 5.33 | 455 | 329.57 | 6.99 |
279 | 329.8 | 3.53 | 348 | 110.49 | 5.33 | 393 | 608.08 | 5.33 | 456 | 342.27 | 6.99 |
280 | 355.2 | 3.53 | 349 | 113.67 | 5.33 | 394 | 633.48 | 5.33 | 457 | 354.97 | 6.99 |
281 | 380.6 | 3.53 | 350 | 116.84 | 5.33 | 395 | 658.88 | 5.33 | 458 | 367.67 | 6.99 |
282 | 405.26 | 3.53 | 351 | 120.02 | 5.33 | 459 | 380.37 | 6.99 | |||
283 | 430.66 | 3.53 | 352 | 123.2 | 5.33 | 460 | 393.07 | 6.99 | |||
284 | 456.06 | 3.53 | 353 | 126.37 | 5.33 | 461 | 405.26 | 6.99 | |||
309 | 10.46 | 5.33 | 354 | 129.54 | 5.33 | 425 | 113.67 | 6.99 | 462 | 417.96 | 6.99 |
310 | 12.07 | 5.33 | 355 | 132.72 | 5.33 | 426 | 116.84 | 6.99 | 463 | 430.66 | 6.99 |
311 | 13.64 | 5.33 | 356 | 135.9 | 5.33 | 427 | 120.02 | 6.99 | 464 | 443.36 | 6.99 |
312 | 15.24 | 5.33 | 357 | 139.07 | 5.33 | 428 | 123.2 | 6.99 | 465 | 456.06 | 6.99 |
313 | 16.81 | 5.33 | 358 | 142.24 | 5.33 | 429 | 126.37 | 6.99 | 466 | 468.76 | 6.99 |
314 | 18.42 | 5.33 | 359 | 145.42 | 5.33 | 430 | 129.54 | 6.99 | 467 | 481.46 | 6.99 |
315 | 19.99 | 5.33 | 360 | 148.6 | 5.33 | 431 | 132.72 | 6.99 | 468 | 494.16 | 6.99 |
316 | 21.59 | 5.33 | 361 | 151.77 | 5.33 | 432 | 135.9 | 6.99 | 469 | 506.86 | 6.99 |
317 | 23.17 | 5.33 | 362 | 158.12 | 5.33 | 433 | 139.07 | 6.99 | 470 | 532.26 | 6.99 |
318 | 24.77 | 5.33 | 363 | 164.47 | 5.33 | 434 | 142.24 | 6.99 | 471 | 557.66 | 6.99 |
319 | 26.34 | 5.33 | 364 | 170.82 | 5.33 | 435 | 145.42 | 6.99 | 472 | 582.66 | 6.99 |
320 | 27.93 | 5.33 | 365 | 177.17 | 5.33 | 436 | 148.6 | 6.99 | 473 | 608.08 | 6.99 |
321 | 29.51 | 5.33 | 366 | 183.52 | 5.33 | 437 | 151.77 | 6.99 | 474 | 633.48 | 6.99 |
322 | 31.12 | 5.33 | 367 | 189.87 | 5.33 | 438 | 158.12 | 6.99 | 475 | 658.88 | 6.99 |
323 | 32.69 | 5.33 | 368 | 196.22 | 5.33 | 439 | 164.47 | 6.99 | |||
324 | 34.29 | 5.33 | 369 | 202.57 | 5.33 | 440 | 170.82 | 6.99 | |||
325 | 37.47 | 5.33 | 370 | 208.92 | 5.33 | 441 | 177.17 | 6.99 | |||
326 | 40.65 | 5.33 | 371 | 215.27 | 5.33 | 442 | 183.52 | 6.99 | |||
327 | 43.82 | 5.33 | 372 | 221.62 | 5.33 | 443 | 189.87 | 6.99 | |||
328 | 47 | 5.33 | 373 | 227.97 | 5.33 | 444 | 196.22 | 6.99 | |||
329 | 50.16 | 5.33 | 374 | 234.32 | 5.33 | 445 | 202.57 | 6.99 | |||
330 | 53.34 | 5.33 | 375 | 240.67 | 5.33 | 445A* | 208.92 | 6.99 | |||
331 | 56.52 | 5.33 | 376 | 247.02 | 5.33 | 446 | 215.27 | 6.99 | |||
332 | 59.7 | 5.33 | 377 | 253.37 | 5.33 | 446A* | 221.27 | 6.99 | |||
333 | 62.87 | 5.33 | 378 | 266.07 | 5.33 | 447 | 227.97 | 6.99 |
公众号二维码
咨询热线
0769-8338-3053
手机APP
联系人:童经理
13712163476